Tampa Bay area · coast
Clearwater Beach
water temperature
This page reports the Clearwater Beach NOAA station. The value represents the instrument location rather than every swimming area along the coast.
Water temperature
Recent observation21.5°C / 70.7°F · Water, not air
Observed
NOAA CO-OPS · Station 8726724Direct measurement at Clearwater Beach. Provisional data.
Air & weather
Recent observationCloudy
- Feels like
- 72.1°F
- Forecast highThis Afternoon
- 74.0°F
- Forecast lowTonight
- 66.0°F
Air observed
NWS · KCLW · 7.4 km from this water location
Clearwater Air Park
Forecast issued . NOAA / National Weather Service.
Air temperature is measured at the weather station. Highs and lows are forecasts for the location, not measured water temperatures. Feels like uses the reported heat index.
Measured, never forecast
The past seven days
1,677 accepted observations. Chart uses Celsius. Gaps longer than one hour are left open.
View recent observations as a table
| Observation time (UTC) | Water °C | Water °F |
|---|---|---|
| 2026-11-21 20:36:00 | 21.5 | 70.7 |
| 2026-11-21 20:30:00 | 21.5 | 70.7 |
| 2026-11-21 20:24:00 | 21.5 | 70.7 |
| 2026-11-21 20:18:00 | 21.5 | 70.7 |
| 2026-11-21 20:12:00 | 21.5 | 70.7 |
| 2026-11-21 20:06:00 | 21.5 | 70.7 |
| 2026-11-21 20:00:00 | 21.5 | 70.7 |
| 2026-11-21 19:54:00 | 21.5 | 70.7 |
| 2026-11-21 19:48:00 | 21.5 | 70.7 |
| 2026-11-21 19:42:00 | 21.5 | 70.7 |
| 2026-11-21 19:36:00 | 21.5 | 70.7 |
| 2026-11-21 19:30:00 | 21.5 | 70.7 |
| 2026-11-21 19:24:00 | 21.4 | 70.5 |
| 2026-11-21 19:18:00 | 21.4 | 70.5 |
| 2026-11-21 19:12:00 | 21.4 | 70.5 |
| 2026-11-21 19:06:00 | 21.4 | 70.5 |
| 2026-11-21 19:00:00 | 21.3 | 70.3 |
| 2026-11-21 18:54:00 | 21.3 | 70.3 |
| 2026-11-21 18:48:00 | 21.2 | 70.2 |
| 2026-11-21 18:42:00 | 21.2 | 70.2 |
| 2026-11-21 18:36:00 | 21.2 | 70.2 |
| 2026-11-21 18:30:00 | 21.2 | 70.2 |
| 2026-11-21 18:24:00 | 21.2 | 70.2 |
| 2026-11-21 18:18:00 | 21.2 | 70.2 |
Put the reading in context
The monitoring station
- Station
- Clearwater Beach · 8726724
- Coordinates
- 27.9783, -82.8317
- Reading location
- At the station marker, 0 km from the displayed location point.
- Provider
- NOAA Center for Operational Oceanographic Products and Services
Temperature alone cannot tell you whether the water is safe. Check local weather, currents, access rules and Florida beach water-quality advisories.
Other measured locations
These are separate station readings. They are not substitutes for this location.