Northeast Florida · Tidal river
Mayport
water temperature
The Mayport station sits near the mouth of the St. Johns River. It is a tidal estuary measurement and should not be used as an inland river reading.
Water temperature
Recent observation19.6°C / 67.3°F · Water, not air
Observed
NOAA CO-OPS · Station 8720218Direct measurement at Mayport (Bar Pilots Dock). Provisional data.
Air & weather
Older air observationLight Rain and Fog/Mist
- Feels like
- Not reported
- Forecast highThis Afternoon
- 73.0°F
- Forecast lowTonight
- 61.0°F
Air observed
NWS · KNRB · 0.5 km from this water location
Mayport Naval Station - Adm David L. McDonald Field
Forecast issued . NOAA / National Weather Service.
Air temperature is measured at the weather station. Highs and lows are forecasts for the location, not measured water temperatures.
Measured, never forecast
The past seven days
1,677 accepted observations. Chart uses Celsius. Gaps longer than one hour are left open.
View recent observations as a table
| Observation time (UTC) | Water °C | Water °F |
|---|---|---|
| 2026-11-21 20:36:00 | 19.6 | 67.3 |
| 2026-11-21 20:30:00 | 19.6 | 67.3 |
| 2026-11-21 20:24:00 | 19.6 | 67.3 |
| 2026-11-21 20:18:00 | 19.6 | 67.3 |
| 2026-11-21 20:12:00 | 19.5 | 67.1 |
| 2026-11-21 20:06:00 | 19.6 | 67.3 |
| 2026-11-21 20:00:00 | 19.6 | 67.3 |
| 2026-11-21 19:54:00 | 19.6 | 67.3 |
| 2026-11-21 19:48:00 | 19.6 | 67.3 |
| 2026-11-21 19:42:00 | 19.5 | 67.1 |
| 2026-11-21 19:36:00 | 19.5 | 67.1 |
| 2026-11-21 19:30:00 | 19.5 | 67.1 |
| 2026-11-21 19:24:00 | 19.5 | 67.1 |
| 2026-11-21 19:18:00 | 19.5 | 67.1 |
| 2026-11-21 19:12:00 | 19.5 | 67.1 |
| 2026-11-21 19:06:00 | 19.5 | 67.1 |
| 2026-11-21 19:00:00 | 19.4 | 66.9 |
| 2026-11-21 18:54:00 | 19.4 | 66.9 |
| 2026-11-21 18:48:00 | 19.4 | 66.9 |
| 2026-11-21 18:42:00 | 19.4 | 66.9 |
| 2026-11-21 18:36:00 | 19.4 | 66.9 |
| 2026-11-21 18:30:00 | 19.4 | 66.9 |
| 2026-11-21 18:24:00 | 19.3 | 66.7 |
| 2026-11-21 18:18:00 | 19.3 | 66.7 |
Put the reading in context
The monitoring station
- Station
- Mayport (Bar Pilots Dock) · 8720218
- Coordinates
- 30.3982, -81.4279
- Reading location
- At the station marker, 0 km from the displayed location point.
- Provider
- NOAA Center for Operational Oceanographic Products and Services
Temperature alone cannot tell you whether the water is safe. Check local weather, currents, access rules and Florida beach water-quality advisories.
Other measured locations
These are separate station readings. They are not substitutes for this location.