Florida Panhandle · bay
Pensacola
water temperature
The Pensacola station measures water at its bay-side monitoring site. This is not a direct observation at Pensacola Beach on the barrier island.
Water temperature
Recent observation17.5°C / 63.5°F · Water, not air
Observed
NOAA CO-OPS · Station 8729840Direct measurement at Pensacola. Provisional data.
Air & weather
Recent observationCloudy
- Feels like
- Not reported
- Forecast highThis Afternoon
- 70.0°F
- Forecast lowTonight
- 59.0°F
Air observed
NWS · KPNS · 8.5 km from this water location
Pensacola - Pensacola International Airport
Forecast issued . NOAA / National Weather Service.
Air temperature is measured at the weather station. Highs and lows are forecasts for the location, not measured water temperatures.
Measured, never forecast
The past seven days
1,677 accepted observations. Chart uses Celsius. Gaps longer than one hour are left open.
View recent observations as a table
| Observation time (UTC) | Water °C | Water °F |
|---|---|---|
| 2026-11-21 20:36:00 | 17.5 | 63.5 |
| 2026-11-21 20:30:00 | 17.5 | 63.5 |
| 2026-11-21 20:24:00 | 17.5 | 63.5 |
| 2026-11-21 20:18:00 | 17.6 | 63.7 |
| 2026-11-21 20:12:00 | 17.6 | 63.7 |
| 2026-11-21 20:06:00 | 17.6 | 63.7 |
| 2026-11-21 20:00:00 | 17.6 | 63.7 |
| 2026-11-21 19:54:00 | 17.6 | 63.7 |
| 2026-11-21 19:48:00 | 17.6 | 63.7 |
| 2026-11-21 19:42:00 | 17.6 | 63.7 |
| 2026-11-21 19:36:00 | 17.6 | 63.7 |
| 2026-11-21 19:30:00 | 17.6 | 63.7 |
| 2026-11-21 19:24:00 | 17.6 | 63.7 |
| 2026-11-21 19:18:00 | 17.6 | 63.7 |
| 2026-11-21 19:12:00 | 17.6 | 63.7 |
| 2026-11-21 19:06:00 | 17.6 | 63.7 |
| 2026-11-21 19:00:00 | 17.6 | 63.7 |
| 2026-11-21 18:54:00 | 17.6 | 63.7 |
| 2026-11-21 18:48:00 | 17.6 | 63.7 |
| 2026-11-21 18:42:00 | 17.6 | 63.7 |
| 2026-11-21 18:36:00 | 17.6 | 63.7 |
| 2026-11-21 18:30:00 | 17.6 | 63.7 |
| 2026-11-21 18:24:00 | 17.6 | 63.7 |
| 2026-11-21 18:18:00 | 17.6 | 63.7 |
Put the reading in context
The monitoring station
- Station
- Pensacola · 8729840
- Coordinates
- 30.4044, -87.2112
- Reading location
- At the station marker, 0 km from the displayed location point.
- Provider
- NOAA Center for Operational Oceanographic Products and Services
Temperature alone cannot tell you whether the water is safe. Check local weather, currents, access rules and Florida beach water-quality advisories.
Other measured locations
These are separate station readings. They are not substitutes for this location.